| Modelo No.: | DI9130C-2D | Tipo de interfaz: | USB |
|---|---|---|---|
| Velocidad de escaneo: | 300 exploraciones/sec | Elemento de escaneo: | CMOS |
| Resolución: | 640*480 | Velocidad el descifrar: | 35cm/s |
| Profundidad de campo: | 35 mm ~ 300 mm | Distancia inalámbrica: | Bluetooth 30 m, inalámbrico 2.4g 150m |
| Capacidad de batería: | 1200 mAh | Tiempo de carga: | 2.5 horas (5V@1000 mA) |
| Tiempo de trabajo: | 8h | Peso: | ≈70g (sin cable) |
| Dimensiones: | L128.6 mm * W46.7 mm * H30.3 mm | Temperatura de funcionamiento: | -20ºC a 55ºC |
| temperatura de almacenamiento: | -20ºC a 60ºC | ||
| Resaltar: | wireless Bluetooth barcode scanner,2D barcode scanner with warranty,high-speed barcode scanner 300 scans/sec |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9130C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm (PCS90%, Code 39) |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Scan Mode | Manual, Auto Sense, Continuous |
| Prompt Method | LED, Buzzer, Vibration |
| Print Contrast Signal | 25% |
| Ambient Light | Dark Environment, Indoor Natural Light |
| Wireless Communication Mode | Synchronization, Storage |
| Storage | 350kb |
| Battery Capacity | 1200mAh |
| Battery Charging Time | About 2.5 Hours (5V@1000mA) |
| Continuous Working Time | 8h |
| Transport Package | Brown Carton |
| Specification | 170*110*40MM/box |
| Trademark | DYscan |
| Origin | China |
| HS Code | 8471900090 |
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
| Field of View | Horizontal 45°× Vertical 34° |
| Scan Angle | Roll±360°, Pitch±60°, Skew±55° |
| Wireless Transmission Distance | Bluetooth 30 m, Wireless 2.4G 150m (Open distance) |
| Support System | Windows, Mac OS, IOS, Linux, Unix, Android |
| Weight | ≈70g (without cable) |
| Dimension | L128.6mm * W46.7mm * H30.3mm |
| Communication Mode | USB |
| Interface Type | Type C |
| Power Supply | DC5V, 250mA (Work), 40mA (Standby) |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
| Transport Vibration Test | 10H@125RPM |
| Cable | USB, connect the scanner to a host device and charging |
| Receiver | Used to receive and transmit scanner data |
Persona de Contacto: DYscan
Teléfono: +8613691600322