Velocidad de escaneo: | 300 exploraciones/sec | Elemento de escaneo: | CMOS |
---|---|---|---|
UPC: | de 32 bits | Resolución: | 640*480 |
Relación de resolución: | 4 mil/0,1 mm | Velocidad el descifrar: | 35cm/s |
Profundidad de campo: | 35 mm ~ 300 mm | Distancia inalámbrica: | 30 M |
Capacidad de batería: | 450máh | Tiempo de carga: | 1 horas (5V@1000 mA) |
Tiempo de trabajo: | 1.5h | Peso: | ≈35g (sin cable) |
Dimensiones: | L52.0 mm * W35.0 mm * H45.4 mm | Temperatura de funcionamiento: | -20ºC a 55ºC |
temperatura de almacenamiento: | -20ºC a 60ºC | ||
Resaltar: | wireless Bluetooth barcode scanner,wearable finger QR reader,2D barcode scanner with warranty |
Attribute | Value |
---|---|
Model NO. | DI9010C-2D |
Interface Type | USB |
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Scanning Mode | Auto Sense, Trigger, Continuous |
CPU | 32-Bit |
Resolution | 640*480 |
Resolution Ratio | 4mil/0.1mm |
Decoding Speed | 35cm/S |
Depth of Field | 35mm~300mm |
Prompt Method | LED, Buzzer, Vibration |
Wireless Communication | Synchronization, Storage |
Battery Capacity | 450mAh |
Continuous Working Time | 1.5h |
Supported Systems | Windows, Mac OS, IOS, Linux, Unix, Android |
Weight | ≈35g (without cable) |
Dimensions | L52.0mm × W35.0mm × H45.4mm |
Communication Mode | USB-KBW, Wireless Bluetooth |
Interface Type | Type C |
Operating Temperature | -20ºC to 55ºC |
Storage Temperature | -20ºC to 60ºC |
Humidity | 5% to 95% (non-condensing) |
Drop Height | 1.5m |
Persona de Contacto: DYscan
Teléfono: +8613691600322