| Modelo No.: | Los datos de los datos de los Estados miembros | Tipo de interfaz: | 2.4G Bluetooth |
|---|---|---|---|
| Velocidad de escaneo: | 300 exploraciones/sec | Elemento de escaneo: | CCD |
| UPC: | 32bit | Resolución: | 4mil/0.1 mm (PCS90%, código 39) |
| Profundidad de campo: | 60mm-500m m | Modo de escaneo: | Manual, continuo |
| modo de solicitud: | LED que indica timbre de lámpara | Imprimir contraste: | 25%PCS |
| Luz ambiental: | 70000lux | Peso: | 35 g sin cable |
| Cables de carga: | Tipo C | Capacidad de batería: | 350máh |
| Distancia inalámbrica: | Bluetooth 30 metros | ||
| Resaltar: | mini wireless barcode scanner,bluetooth finger ring scanner,compact barcode scanner with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010-1D |
| Interface Type | 2.4G Bluetooth |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CCD |
| CPU | 32bit |
| Resolution | 4mil/0.1mm(PCS90%,Code 39) |
| Depth of Field | 60mm-500mm |
| Scan Mode | Manual, Continuous |
| Prompting Mode | LED Indicating Lamp Buzzer |
| Print Contrast | 25%PCS |
| Ambient Light | 70000lux |
| Weight | 35g Without Cable |
| Charging Cable | Type C |
| Battery Capacity | 350mAh |
| Wireless Transmission Distance | Bluetooth 30meters |
The DI9010-2D is a high-performance 2D Bluetooth barcode scanner featuring leading CMOS image recognition technology. This compact, finger-wearable device efficiently reads barcodes from paper, goods, screens, and other media surfaces.
Ideal for diverse applications including:
| Parameter | Specification |
|---|---|
| Light Source | White LED (auto-adjusting brightness), Green aiming LED (525nm) |
| CMOS | 640×480 CMOS |
| Startup Time | 750ms |
| Resolution | 1D: ≥3mil, 2D: ≥8.7mil @PCS90% |
| Reading Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±70° |
| Supported Symbologies | 1D: Codabar, Code39, Code128, UPC, EAN, GS1, etc. 2D: PDF417, QR Code, Data Matrix, Aztec |
Persona de Contacto: DYscan
Teléfono: +8613691600322