| Modelo No.: | DE2290D | Tipo de interfaz: | USB |
|---|---|---|---|
| Velocidad de escaneo: | 65cm/s | Elemento de escaneo: | CMOS |
| Resolución: | 3mil/0.076 mm | Sensor de imágenes: | 640*480 |
| Modo de escaneo: | Manual, continuo, detección automática, control de comando | Imprimir contraste: | 20% |
| Dimensión: | 21,35 mm de largo x 15,50 mm de ancho x 11,40 mm de alto | Peso: | 3.5G |
| Fuente de alimentación: | CC 3,3 V, 200 mA Trabajo | altura de caída: | 1.2m |
| Profundidad de campo: | 30 mm ~ 550 mm | Cable FFC: | 5 cm |
| Campo de visión: | 41° * 31° | ||
| Resaltar: | 640*480 resolution Barcode Scanner Module,3mil/0.076mm reading precision Barcode Scan Engine,65cm/s scan speed Embedded Barcode Scanner |
||
The DE2290D is a high-performance 300,000 global pixel embedded 2D image module featuring advanced CMOS image recognition technology and intelligent image recognition system.
With excellent reading performance, it can easily read barcodes on various media including paper, merchandise, and digital screens. Its compact integrated design allows for easy installation in a wide range of equipment.
Ideal for use in self-service machines, price checking systems, lockers, and other industrial applications.
| Communication | USB (USB-KBW, USB-COM, HID-POS), TTL |
|---|---|
| Scan Type | CMOS, Global shutter |
| Resolution | 300,000 pixel, 640×480 |
| Reading Precision | ≥3mil/0.076mm (PCS90%, CODE 39) |
| Depth of Field | 30mm~550mm (varies by barcode type) |
| Decoding Speed | 65CM/S |
| Scan Modes | Manual, Continuous, Auto Sense, Command control |
| Prompt Method | LED indicator light, buzzer (external circuit) |
| Field of View | 41° × 31° |
| Scan Angle | Roll: ±360°, Pitch: ±60°, Skew: ±55° |
| Weight | About 3.5g |
|---|---|
| Dimensions | 21.35mm L × 15.50mm W × 11.40mm H |
| FPC Cable Length | 5CM (FPC single-sided cable) |
| Interface Type | FPC 12PIN Pitch 0.5 |
| Power Supply | DC 3.3V |
| Current | 200mA (Average Work), 95mA (Standby), 38mA (Sleep) |
| Operating Temperature | -20ºC to 50ºC |
|---|---|
| Storage Temperature | -40ºC to 60ºC |
| Humidity | 5% to 95% (No condensation) |
| Transport | 10H@125RPM |
Persona de Contacto: DYscan
Teléfono: +8613691600322