| Modelo No.: | DE2120 | Tipo de interfaz: | USB |
|---|---|---|---|
| Velocidad de escaneo: | 25cm/s | Elemento de escaneo: | CMOS |
| Sensor de imágenes: | 640*480 | Modo de escaneo: | Escaneo automático, continuo |
| Imprimir contraste: | 25% | Peso: | 4G |
| Cable FFC: | 5 cm | altura de caída: | 1.2m |
| Profundidad de campo: | 25 mm-400 mm | Precisión de lectura: | 4 mil/0,1 mm |
| Dimensiones: | 21,2 mm x 16,0 mm x 12,0 mm | Fuente de alimentación: | CC 3,3 V a 160 mA |
| Temperatura de funcionamiento: | -20ºC a 50ºC | ||
| Resaltar: | 640*480 Resolution 2D Barcode Scan Engine,25cm/S Scan Speed Embedded Barcode Scanner Module,4mil/0.1mm Reading Precision QR Code Scanner Module |
||
The DE2120 is a practical embedded barcode scanner module featuring leading CMOS image recognition technology and intelligent image recognition system. This OEM 2D barcode scanner module with USB output can scan universal 1D and 2D codes, supporting multiple interfaces including USB and TTL. It reads barcodes from paper, goods, screens, and other media, and can be easily embedded in various OEM products including handheld devices, portable equipment, fixed installations, and barcode collectors.
| Scan Type | CMOS |
|---|---|
| Light Source | Red Light LED 625±10nm(aim), 5600K LEDs (Lighting) |
| CPU | 32-bit |
| Resolution | 640*480 |
| Reading precision | ≥4mil/0.1mm(PCS90%,Code 39) |
| Decoding speed | 25CM/S |
| Depth of field | 25mm-400mm |
| Scan Mode | Manual, Continuous, Auto Sense, command control |
| Scan angle |
Test Conditions: CODE39,10mil/0.25mm,PCS90% Pitch: ±45° Roll: ±360° Skew: ±40° |
| Print Contrast Signal | ≥25% |
| Ambient Light | Dark environment, indoor natural light |
| Symbologies |
1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, GS1-128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Strande 2 of 5, Codabar(NW-7), MSI Plessey, GS1 Databar(RSS), China Post, etc. 2D: QR Code, Data Matrix, PDF417, Micro PDF 417, Aztec, etc. |
| Weight | <4g |
| Dimension | (L)21.2mm * (W)16.0mm * (H)12.0mm |
| Communication Mode | USB(USB-KBW,USB-COM), TTL |
| Interface Type | FFC 12PIN Pitch 0.5 |
| Power Supply | DC 3.3V @160mA(Work) |
| Operating temperature | -20ºC to 50ºC |
| Storage temperature | -40ºC to 70ºC |
| Humidity | 5% to 95%(non-condensing) |
| Drop Height | 1.2m |
| Temp. Test |
30 minutes for high Temp., 30 minutes for low Temp. High Temp.: 60ºC Low Temp.: -20ºC |
| Transport vibration Test | 10H@125RPM |
Persona de Contacto: DYscan
Teléfono: +8613691600322