| Modelo no.: | Se trata de la siguiente: | Tipo de interfaz: | USB | 
|---|---|---|---|
| Elemento de escaneo: | CCD | Resolución: | 3mil Code39 | 
| Profundidad de campo: | 10-600 mm | Modo de escaneo: | Manual, continuo, escaneo automático, flasheo | 
| Imprimir contraste: | 20% | UPC: | 32 bits | 
| Longitud del cable: | 1,5 m | Peso: | 147g | 
| Fuente de alimentación: | DC 5V 80MA | altura de caída: | 1,5 m | 
| Temperatura de funcionamiento: | -20 a 50 grados | Comunicación: | El uso de la tecnología de la información en el ámbito de la seguridad de los datos es un requisito | 
| Dimensiones: | L161mm * W63mm * H80mm | ||
| Resaltar: | 1D barcode scanner with USB interface,DS5110 barcode scanner 600mm range,USB 1D barcode scanner with warranty | 
			    	||
1D CCD Barcode QR Code Scanner Handheld Wireless Retail Barcode Scanner
The DS5110 is a high-performance 1D barcode scanner featuring leading CCD image recognition technology. It easily reads barcodes from paper, goods, screens, and other media. Ideal for manufacturing, warehouse logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory.
| Scan Type | Linear CCD | 
|---|---|
| Light Source | Visible red light, 625±10nm | 
| CPU | 32-bit | 
| Resolution | 2500 | 
| Reading Precision | ≥3mil/0.076mm (PCS90%, Code 39) | 
| Decoding Speed | 300 times/s | 
| Depth of Field | 10mm-600mm | 
| Scan Mode | Manual, Continuous, Auto Sense, Flashing | 
| Scan Angle | 
                    Test Conditions: CODE39, 10mil/0.25mm, PCS90% Pitch: ±60° Roll: ±30° Skew: ±60°  | 
            
| Print Contrast Signal | ≥20% | 
| Ambient Light | Dark environment, indoor natural light | 
| Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7), Plessey, MSI Plessey, RSS, China Post, etc. | 
| Weight | ≈147g (without cable) | 
| Dimensions | L161mm × W63mm × H80mm | 
| Communication Mode | USB (USB-KBW, USB-COM), RS232 | 
| Interface Type | USB, RS232 | 
| Power Supply | DC 5V@80mA (work) | 
| Operating Temperature | -20ºC to 50ºC | 
| Storage Temperature | -40ºC to 70ºC | 
| Humidity | 5% to 95% (non-condensing) | 
| Drop Height | 1.5m | 
| Temperature Test | 
                    30 minutes for high temp., 30 minutes for low temp. High Temp.: 60ºC Low Temp.: -20ºC  | 
            
| Transport Vibration Test | 10H@125RPM | 
Persona de Contacto: DYscan
Teléfono: +8613691600322