| Modelo no.: | Se trata de la siguiente: | Tipo de interfaz: | USB, rs232 | 
|---|---|---|---|
| Elemento de escaneo: | CCD | Resolución de la cámara: | 640*480 | 
| Resolución de código de barras: | 3mil Code39 | Profundidad de campo: | 10-600 mm | 
| Modo de escaneo: | Manual, continuo, escaneo automático, flasheo | UPC: | 32 bits | 
| Longitud del cable: | 1,5 m | Peso: | 147g | 
| Fuente de alimentación: | DC 5V 80MA | Temperatura de funcionamiento: | -20 a 50°C | 
| Temperatura de almacenamiento: | -40 a 70 °C | Dimensiones: | L161mm * W63mm * H80mm | 
| Velocidad el descifrar: | 300times/s | ||
| Resaltar: | 1D CCD barcode scanner USB,lightweight barcode scanner 147g,high resolution barcode scanner 3mil | 
			    	||
The DS5110 is a high-performance 1D barcode scanner featuring advanced CCD image recognition technology. Designed for professional use, it efficiently reads barcodes from various surfaces including paper, products, and digital screens.
Ideal for multiple industries including manufacturing, warehousing, logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset management.
| Parameter | Specification | 
|---|---|
| Scan Type | Linear CCD | 
| Light Source | Visible red light, 625±10nm | 
| CPU | 32-bit | 
| Resolution | 2500 | 
| Reading Precision | ≥3mil/0.076mm (PCS90%, Code 39) | 
| Decoding Speed | 300 times/second | 
| Depth of Field | 10mm-600mm | 
| Scan Modes | Manual, Continuous, Auto Sense, Flashing | 
| Scan Angles | Pitch: ±60° | Roll: ±30° | Skew: ±60° | 
| Supported Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7), Plessey, MSI Plessey, RSS, China Post, etc. | 
| Physical Dimensions | 161mm (L) × 63mm (W) × 80mm (H) | 
| Weight | ≈147g (without cable) | 
| Communication Interfaces | USB (USB-KBW, USB-COM), RS232 | 
| Power Supply | DC 5V@80mA (operating) | 
| Operating Temperature | -20ºC to 50ºC | 
| Storage Temperature | -40ºC to 70ºC | 
| Humidity Range | 5% to 95% (non-condensing) | 
| Drop Resistance | 1.5 meters | 
Persona de Contacto: DYscan
Teléfono: +8613691600322