| Tipo de interfaz: | USB | Velocidad de escaneo: | 300 exploraciones/sec |
|---|---|---|---|
| Elemento de escaneo: | CMOS | Dimensiones: | L150mm * W70mm * H95mm |
| Peso: | ≈110g (sin cable) | Longitud del cable: | 1.8m |
| Modo de comunicación: | USB, rs232 | Fuente de alimentación: | DC 5V@120MA (trabajo), 36MA (en espera) |
| Fuente de luz: | Luz roja visible, 625 ± 10 nm | UPC: | de 32 bits |
| Resolución: | 2500 | Precisión de lectura: | ≥3mil/0.076 mm (PCS90%, código 39) |
| Profundidad de campo: | 45 mm ~ 350 mm | Temperatura de funcionamiento: | -20ºC a 50ºC |
| Temperatura de almacenamiento: | -40ºC a 60ºC | ||
| Resaltar: | 1D barcode scanner USB handheld,CMOS barcode scanner 300 scans/sec,DYscan 1D barcode reader with warranty |
||
| Scan Type | Linear CCD |
|---|---|
| Light Source | Visible red light, 625±10nm |
| CPU | 32-bit |
| Resolution | 2500 |
| Reading Precision | ≥3mil/0.076mm (PCS90%, CODE 39) |
| Decoding Speed | 300 times/second |
| Depth of Field | 45mm~350mm |
| Scan Modes | Manual, Continuous, Flashing, Auto Sense, Command Control |
| Prompt Method | Buzzer, LED |
| Scan Angle | Pitch: ±60° | Roll: ±30° | Skew: ±60° |
| Supported Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Interleaved 2 of 5, and 20+ other formats |
| Weight | ≈110g (without cable) |
|---|---|
| Dimensions | 150mm × 70mm × 95mm |
| Cable Length | 1.8M |
| Communication Modes | USB, RS232 |
| Power Supply | DC 5V@120mA (Work), 36mA (Standby) |
| Operating Temperature | -20ºC to 50ºC |
|---|---|
| Storage Temperature | -40ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
Persona de Contacto: DYscan
Teléfono: +8613691600322